<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Quest</title>
	<atom:link href="http://www.coastal-quest.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.coastal-quest.org</link>
	<description>Coastal Quest envisions a future in which coastal communities, resources, and ecosystems, from white water to the blue water,are sustainable, healthy, and accessibleto all people of the world.</description>
	<lastBuildDate>Wed, 08 May 2013 21:22:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Get Involved:  Stay Connectedand Show Your Support</title>
		<link>http://www.coastal-quest.org/?p=352&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-involved-with-coastal-quest</link>
		<comments>http://www.coastal-quest.org/?p=352#comments</comments>
		<pubDate>Tue, 09 Oct 2012 06:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.coastal-quest.org/?p=352</guid>
		<description><![CDATA[Occasionally, Coastal Quest hosts or attends events related to our projects. If you would like to be kept abreast of our current activities and important upcoming events, please click on LEARN MORE.  ]]></description>
				<content:encoded><![CDATA[<p>Occasionally, Coastal Quest hosts or attends events related to our projects. If you would like to be kept abreast of our current activities and important upcoming events, please click on LEARN MORE.</p>

<a class="slide_learn" href="http://www.coastal-quest.org/?page_id=10"> </a>
<div class="cls"></div>]]></content:encoded>
			<wfw:commentRss>http://www.coastal-quest.org/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Project:Ecosystem Services Seminar Series</title>
		<link>http://www.coastal-quest.org/?p=349&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-project-ecosystem-services-seminar-series</link>
		<comments>http://www.coastal-quest.org/?p=349#comments</comments>
		<pubDate>Tue, 09 Oct 2012 06:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.coastal-quest.org/?p=349</guid>
		<description><![CDATA[Recent Project: 2011 Ecosystem Services Seminar Series: Measuring Nature’s Balance Sheet  ]]></description>
				<content:encoded><![CDATA[<p>Recent Project: 2011 Ecosystem Services Seminar Series: Measuring Nature’s Balance Sheet</p>

<a class="slide_learn" href="http://www.coastal-quest.org/?page_id=8"> </a>
<div class="cls"></div>]]></content:encoded>
			<wfw:commentRss>http://www.coastal-quest.org/?feed=rss2&#038;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solutions-Based Approach: How We Are Different</title>
		<link>http://www.coastal-quest.org/?p=342&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-solutions-based-approach-how-were-different</link>
		<comments>http://www.coastal-quest.org/?p=342#comments</comments>
		<pubDate>Tue, 09 Oct 2012 06:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.coastal-quest.org/?p=342</guid>
		<description><![CDATA[Coastal Quest&#8217;s vision is to help ensure sustainable, healthy coastal communities, resources, and ecosystems, from white water to blue water, for all the world&#8217;s people, now and in the future.  ]]></description>
				<content:encoded><![CDATA[<p><strong>Coastal Quest&#8217;s</strong> vision is to help ensure sustainable, healthy coastal communities, resources, and ecosystems, from white water to blue water, for all the world&#8217;s people, now and in the future.</p>

<a class="slide_learn" href="http://www.coastal-quest.org/?page_id=16"> </a>
<div class="cls"></div>]]></content:encoded>
			<wfw:commentRss>http://www.coastal-quest.org/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing Ideas: Science Integration</title>
		<link>http://www.coastal-quest.org/?p=339&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coastal-quest-our-vision-our-mission</link>
		<comments>http://www.coastal-quest.org/?p=339#comments</comments>
		<pubDate>Tue, 09 Oct 2012 06:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.coastal-quest.org/?p=339</guid>
		<description><![CDATA[Published in the journal Coastal Management, this article presents the concept of science integration and assesses the use of science to inform policy and management decisions in the Gulf of California.  ]]></description>
				<content:encoded><![CDATA[<p>Published in the journal <em>Coastal Management</em>, this article presents the concept of science integration and assesses the use of science to inform policy and management decisions in the Gulf of California.</p>

<a class="slide_learn" href="http://www.coastal-quest.org/?page_id=8#Successful Implementation"> </a>
<div class="cls"></div>]]></content:encoded>
			<wfw:commentRss>http://www.coastal-quest.org/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Guide for Responsible Tourism</title>
		<link>http://www.coastal-quest.org/?p=205&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blue-guide-for-responsible-tourism</link>
		<comments>http://www.coastal-quest.org/?p=205#comments</comments>
		<pubDate>Wed, 03 Oct 2012 08:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applied Research and Tool Development]]></category>
		<category><![CDATA[Coastal Quest]]></category>

		<guid isPermaLink="false">http://www.coastal-quest.org//?p=205</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="target-id4170" class="collapseomatic_content ">Tourism is one of the world’s largest industries, and with that comes an equally large environmental impact. What if there was a way to choose your hotel based on its level of environmental responsibility? Would you rather stay in a hotel that dumps raw sewage into the surrounding lagoon or one that promotes ecofriendly practices and restores the natural environment you are visiting? 
Coastal Quest’s conception for the Blue Guide for Responsible Tourism (Blue Guide) series, comprises a guidebook series, database, and website that would provide consumers access to such information to enable them to make better-informed decisions. Coastal Quest believes that consumers and producers of responsible coastal tourism are important contributors to coastal economies and integral components of coastal resource and habitat protection. The Blue Guide series will evaluate the environmental impacts and &#8220;ecofriendliness&#8221; of resorts and hotels, restaurants, and providers of such tourism services as scuba diving, kayaking, fishing, and sailing. As part of the feasibility studies for this project, Coastal Quest built a social return of investment model and financial forecast, assessed the market and competition, and wrote a business plan for sustainable tourism projects in multiple regions for nonprofit organizations. The purpose of Blue Guide is to become the go-to guide for informed eco-tourism consumers. This novel project is in its infancy and is currently looking for supporters to bring it to the next stage. Please contact us today if you would like to discuss partnerships opportunities.</div><span class="collapseomatic learn-more" id="id4170"  title=""></span>]]></content:encoded>
			<wfw:commentRss>http://www.coastal-quest.org/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta-Analysis of the Banking Sector Approach to Ecosystem Services:</title>
		<link>http://www.coastal-quest.org/?p=203&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meta-analysis-of-the-banking-sector-approach-to-ecosystem-services</link>
		<comments>http://www.coastal-quest.org/?p=203#comments</comments>
		<pubDate>Wed, 03 Oct 2012 08:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applied Research and Tool Development]]></category>
		<category><![CDATA[Gordon and Betty Moore Foundation]]></category>

		<guid isPermaLink="false">http://www.coastal-quest.org//?p=203</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="target-id7298" class="collapseomatic_content ">As a follow-up to the ecosystem services (ES) seminar series produced and coordinated for the Gordon and Betty Moore Foundation (GBMF) in 2011, Coastal Quest and its implementing partner, Blue Earth Consultants, conducted a meta-analysis of the banking sector&#8217;s approach to ES. Specifically, it is looking at three bank types (commercial/state-owned, investment, and multilateral/bilateral) to determine how, if at all, they are identifying, considering, and mitigating their financing activities&#8217; impacts on natural resources and ecosystems and the extent to which they proactively finance projects with positive impacts on natural resources and ecosystems. The project report identifies leading banks and their best practices, as well as existing and emerging trends across the sectors. It also identifies barriers and challenges, lessons learned, opportunities, and incentives and levers to encourage greater consideration of natural resources and ecosystems in banks&#8217; financing activities. To access the full report, The Banking Sector &amp; Ecosystem Services: a Meta-Analysis, <a href="http://www.coastal-quest.org/wp-content/uploads/2012/12/FINAL_CQ_MOORE_ES_BANKING_EXEC_FULL_REPORT_SPREADS_2012.pdf">click here</a>. To access the executive summary, Executive Summary- The Banking Sector &amp; Ecosystem Services: a Meta-Analysis, <a href="http://www.coastal-quest.org/wp-content/uploads/2012/12/FINAL_CQ_MOORE_ES_BANKING_EXEC_SUM_NOV_2012.pdf">click here</a>.</div><span class="collapseomatic learn-more" id="id7298"  title=""></span>]]></content:encoded>
			<wfw:commentRss>http://www.coastal-quest.org/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Conservation Program Strategic Planning</title>
		<link>http://www.coastal-quest.org/?p=201&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marine-conservation-program-strategic-planning</link>
		<comments>http://www.coastal-quest.org/?p=201#comments</comments>
		<pubDate>Wed, 03 Oct 2012 08:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Successful Implementation]]></category>
		<category><![CDATA[Sociedad de Historia Natural de Niparajá]]></category>

		<guid isPermaLink="false">http://www.coastal-quest.org//?p=201</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="target-id7751" class="collapseomatic_content ">Working in partnership with the Sociedad de Historia Natural de Niparajá, Coastal Quest and its implementing partner, Blue Earth Consultants, assisted in conducting a high-level strategic planning exercise for Niparajá&#8217;s Marine Conservation Program. This project included guiding Niparajá in developing planning tools including a theory of change and logic model and conducting a two-day strategic planning session with staff, board members, and key partners in Mexico.</div><span class="collapseomatic learn-more" id="id7751"  title=""></span>]]></content:encoded>
			<wfw:commentRss>http://www.coastal-quest.org/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Sustainable Financing and Capacity for St. Lucia Coral Reef Protected Areas:</title>
		<link>http://www.coastal-quest.org/?p=199&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-sustainable-financing-and-capacity-for-st-lucia-coral-reef-protected-areas</link>
		<comments>http://www.coastal-quest.org/?p=199#comments</comments>
		<pubDate>Wed, 03 Oct 2012 08:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capacity-Building and Knowledge-Sharing]]></category>
		<category><![CDATA[National Fish and Wildlife Foundation]]></category>

		<guid isPermaLink="false">http://www.coastal-quest.org//?p=199</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="target-id5169" class="collapseomatic_content ">With the support of the National Fish and Wildlife Foundation, Coastal Quest will develop a sustainable financing business plan for the Soufriere Marine Management Association (Association) in St. Lucia. The Association is a self-sustained not-for-profit NGO authorized by the government of St. Lucia to manage both the Soufriere Marine Management Area (SMMA) and the Canaries and Anse La Raye Marine Management Area (CAMMA). The Association is in need of a long-term sustainable funding and financing strategy to finance its operating activities and capitalize on missed opportunities to protect the important ecosystems located within the SMMA and CAMMA. This project will work with Association staff to develop a five year sustainable financing plan to support the Association’s management of the SMMA and the CAMMA, and will also work to increase Association staff capacity in regard to sustainable financing. Whenever possible, this project will reach out to other MPAs in St. Lucia and the wider Caribbean in order to increase sustainable financing capacity throughout the region.</div><span class="collapseomatic learn-more" id="id5169"  title=""></span>]]></content:encoded>
			<wfw:commentRss>http://www.coastal-quest.org/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of California Regional Science Integration Assessment</title>
		<link>http://www.coastal-quest.org/?p=197&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gulf-of-california-regional-science-integration-assessment-walton-family-foundation</link>
		<comments>http://www.coastal-quest.org/?p=197#comments</comments>
		<pubDate>Wed, 03 Oct 2012 08:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Successful Implementation]]></category>
		<category><![CDATA[Walton Family Foundation and the David and Lucile Packard Foundation]]></category>

		<guid isPermaLink="false">http://www.coastal-quest.org//?p=197</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="target-id8910" class="collapseomatic_content ">With support from the Walton Family Foundation and David and Lucile Packard Foundation, Coastal Quest and its implementing partner, Blue Earth Consultants developed a comprehensive assessment of science integration for the entire Gulf of California region. This assessment examined needs and opportunities for scientific research and the strengthening of science integration for decision-making, identified capacity gaps and priorities for science and for building a two-way connection between science and decision-making; mapped the current institutional arrangements; and identified future needs and opportunities for ocean and coastal management in the Gulf of California. The article, &#8220;Coastal and Ocean Science-Based Decision-Making in the Gulf of California: Lessons and Opportunities for Improvement,&#8221; was recently published in the journal Coastal Management; the article describes key findings from this project.</div><span class="collapseomatic learn-more" id="id8910"  title=""></span>]]></content:encoded>
			<wfw:commentRss>http://www.coastal-quest.org/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystem Services Seminar Series Production and Coordination and Multimedia Outreach Package Development</title>
		<link>http://www.coastal-quest.org/?p=191&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-post</link>
		<comments>http://www.coastal-quest.org/?p=191#comments</comments>
		<pubDate>Wed, 03 Oct 2012 06:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capacity-Building and Knowledge-Sharing]]></category>
		<category><![CDATA[Gordon and Betty Moore Foundation]]></category>

		<guid isPermaLink="false">http://www.coastal-quest.org//?p=191</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="target-id826" class="collapseomatic_content ">With the support of the Gordon and Betty Moore Foundation (GBMF), Coastal Quest and its implementing partner, Blue Earth Consultants, developed a seven-session seminar series focused on ecosystem services (ES). The goals of this seminar series were to:
<ul>
<li>establish a learning platform for practitioners interested in understanding how the ES concept works and how it is used</li>
<li>develop a new series with novel analyses and information to advance the ES field</li>
<li>identify potential tools for planning conservation interventions and implementing workable solutions to conservation problems</li>
<li>explore the economic, social, and ecological components of ES in order to create more durable conservation outcomes</li>
</ul>
<p>The series, hosted by the GBMF&#8217;s Environmental Conservation Program between March and November of 2011, was designed to educate funders and the broader conservation community on many different aspects of ES. As part of this project, Coastal Quest developed a synopsis of the series to inform resource managers, decision-makers, foundation staff, and non-profit organizations; it includes speaker presentations, session notes, and speaker papers. To access the seminar series, Measuring Nature&#8217;s Balance Sheet of 2011 Ecosystem Services Seminar Series <a href="http://www.moore.org/ecosystemservicesseminar.aspx" target="_blank">—click here</a></div><span class="collapseomatic learn-more" id="id826"  title=""></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.coastal-quest.org/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
